General Information
| Sl. No. | To Be Disclosed | Disclosure |
|---|---|---|
| 1 | Name of the School | GM Legacy School |
| 2 | Complete Address with PIN Code | [To be filled] |
| 3 | Phone Number | [To be filled] |
| 4 | Email ID | [To be filled] |
| 5 | Website | [To be filled] |
| 6 | Year of Establishment of School | 2026 |
| 7 | Name of the Trust / Society | Srishyla Education Trust, Davanagere |
| 8 | Name of the Chairperson | [To be filled] |
| 9 | Name of the Secretary / Manager | Sri. GM Lingaraju |
| 10 | Name of the Principal | [To be filled] |
| 11 | School Affiliation Board | Central Board of Secondary Education (CBSE) |
| 12 | CBSE Affiliation Number | [To be filled after affiliation] |
| 13 | Affiliation Validity Period | [To be filled] |
| 14 | Status of Affiliation | Provisional / Regular |
| 15 | UDISE Number | [To be filled] |
| 16 | Name of the State / UT | Karnataka |
| 17 | District | Davanagere |
| 18 | Name of the Educational Officer | [To be filled] |
| 19 | Land Area of the School (in sq. mtrs) | [To be filled] |
| 20 | Ownership of Land | Owned / Leased |
| 21 | Total Built-up Area | [To be filled] |
| 22 | Number of Classrooms | [To be filled] |
| 23 | Number of Laboratories | [To be filled] |
| 24 | Internet Facility | Yes |
| 25 | Drinking Water Facility | Yes |
| 26 | Toilets for Boys and Girls | Yes |
| 27 | Barrier-Free Access | Yes / Under Development |
| 28 | Fire Safety Certificate | Available / To be Obtained |
| 29 | Building Safety Certificate | Available / To be Obtained |
| 30 | Water, Health & Sanitation Certificate | Available / To be Obtained |
| 31 | Transport Facility | Yes / No |
| 32 | Hostel Facility | Yes / No |
| 33 | Library Facility | Yes |
| 34 | Number of Teaching Staff | [To be filled] |
| 35 | Number of Non-Teaching Staff | [To be filled] |
| 36 | Qualifications of Teachers | As per CBSE Norms |
| 37 | Student–Teacher Ratio | As per CBSE Norms |
| 38 | Mode of Payment of Fees | Online / Bank / Cash |
| 39 | Fee Structure | Uploaded Separately |
| 40 | Academic Session Period | June – March |
| 41 | Admission Process & Criteria | As per School Policy |
| 42 | School Timing | [To be filled] |
| 43 | List of School Managing Committee Members | Uploaded Separately |
| 44 | List of Governing Council Members | Uploaded Separately |
| 45 | PTA Details | Available |
| 46 | Mandatory Certificates (PDF Uploads) | Uploaded |
| 47 | Annual Academic Calendar | Uploaded |
| 48 | Transfer Certificate Format | As per CBSE |
| 49 | Result & Academic Performance | To be Updated Annually |
| 50 | Grievance Redressal Mechanism | Available |
Documents and Information (PDF)
CBSE Affiliation Letter
Trust Registration
Certificate
Land Ownership / Lease
Deed
Building Safety
Certificate
Fire Safety Certificate
Water, Health & Sanitation
Certificate
Recognition Certificate from
State
Fee Structure
School Managing Committee
List
Governing Council List
Annual Academic
Calendar
Note: This page is updated annually in accordance with CBSE regulations. All
information provided is true to the best of our knowledge.